Piermont Grand EC Price List
Here are the unit sizes and approximate prices for Piermont Grand Executive Condo.
Last Updated: 2nd March 2021
Type | Area | Price | Units |
---|---|---|---|
3 Bedroom | 840 - 990 sqft | $913,480 - $1,000,400 | 232 |
3 Bedroom Deluxe | 947 -990 sqft | Fully Sold | 72 |
3 Bedroom Deluxe Penthouse | 1,119 - 1,163 sqft | Fully Sold | 5 |
3 Bedroom Penthouse | 990 sqft | Fully Sold | 15 |
3 Bedroom Premium | 1,012 - 1,130 sqft | Fully Sold | 101 |
3 Bedroom Premium Penthouse | 1,184 - 1,335 sqft | Fully Sold | 7 |
3 Bedroom Superior | 969 -1,044 sqft | Fully Sold | 102 |
3 Bedroom Superior Penthouse | 1,066 - 1,249 sqft | Fully Sold | 7 |
4 Bedroom Premium | 1,302 - 1,356 sqft | $1,387,440 - $1,562,100 | 178 |
4 Bedroom Premium Penthouse | 1,528 - 1,572 sqft | $1,535,860 - $1,535,860 | 14 |
5 Bedroom Premium | 1,432 - 1,507 sqft | $1,548,980 - $1,699,040 | 81 |
5 Bedroom Premium Penthouse | 1,668 sqft | $1,694,120 - $1,694,120 | 6 |
Total | 820 |
Piermont Grand EC
Proudly Developed By: