Click Here for Enlarged Piermont Grand Siteplan
Piermont Grand Project Info
Project Name: | Piermont Grand 星水嘉园 |
---|---|
District: | 19 |
Developer: | Pavo Properties Pte Ltd |
Address: | 22 - 46 Sumang Walk |
Tenure: | 99 years leasehold wef. 4 June 2018 |
Site Area: | 27,056 sqm / 291,235 sqft |
Type of Development: | Executive Condominium |
No. Of Units: | 820 Residential Units |
No. of Blocks/Storeys: | 2 Blocks of 18-Storey, 6 Blocks of 17-Storey, 3 Blocks of 16/17-Storey |
No. Of Carparks: | 820 carpark lots and 6 handicap lots |
Plot Ratio: | 3.0 |
Architect: | P & T Consultants Pte Ltd |
Landscape Consultant: | Tinderbox Pte Ltd |
Main Contractor: | Woh Hup (Private) Limited |
Structural Engineer: | P&T Consultant Pte Ltd |
M&E: | Belmacs Pte Ltd |
Facilities: | 50 Lap Pool, Gymnasium, Clubhouse Function Room, Family Pool, Children's Pool, BBQ Pavilion, Tennis Court, Cabana, Hydrotherapy Pool |
Developer Licence: | C1292 |
Project Account No.: | DBS Bank Ltd for Project A/c No. 003-700129-5 of Pavo Properties Pte. Ltd. |
Expected Date of TOP: | 28-Feb-22 |
Expected Date of Legal Completion: | 28-Feb-25 |
Piermont Grand EC Location Map
Premium High End Fittings at Piermont Grand
Piermont Grand EC
Proudly Developed By: